POST|1|121001|2017|01|03|2018|01|02|
DETB|1|20171106|账户转移|货币避险型投资账户|-67874.6226|1.4361|-97475.42|-20.0|
DETB|2|20171024|账户转移|进取型投资连结帐户|-2809.6301|34.6531|-97362.39|-20.0|
DETB|3|20170921|账户转移|货币避险型投资账户|-67600.0618|1.4289|-96593.73|-20.0|
DETB|4|20170807|账户转移|货币避险型投资账户|-67727.7659|1.4217|-96285.86|-20.0|
DETB|5|20170822|账户转移|进取型投资连结帐户|-2877.6279|33.4524|-96263.56|-20.0|
DETB|6|20170714|账户转移|进取型投资连结帐户|-2915.0451|32.9347|-96006.14|0.0|
DELB|1|
是从1开 到结束的