恳请好心的朋友给予程序注释
void CMy1View::OnDraw(CDC* pDC)
{
CMy1Doc* pDoc = GetDocument();
ASSERT_VALID(pDoc);
// TODO: add draw code for native data here
pDC->Rectangle(drawPoint(8,76,1),drawPoint(8,76,0),
drawPoint(56,154,1),drawPoint(56,154,0));
pDC->Rectangle(drawPoint(12,80,1),drawPoint(12,80,0),
drawPoint(55,144,1),drawPoint(55,144,0));
CBrush TSWK(col3);
CBrush *poldBrush=pDC->SelectObject(&TSWK);
pDC->Rectangle(int(drawPoint(12,80,1)),int(drawPoint(12,80,0)),int(drawPoint(55,144,1)),int(drawPoint(55,144,0)));
const double a=30,b=105;
double xa,ya,xb,yb; //a为新极点纬度,b为新极点经度
double m,n; //m为纬度,n为经度
double A,Z,x,y;
//BLC=BLC*blc;
//////////////////////////////
////////////////////////////////////////////画中国轮廓
float C[650],B[650];
C[0]=74.25; B[0]=40; C[1]=74.1; B[1]=39.85; C[2]=73.88; B[2]=39.5;
C[3]=74; B[3]=39.4; C[4]=74; B[4]=39; C[5]=74.75; B[5]=39.4;
C[6]=75; B[6]=38.5; C[7]=75.2; B[7]=38.5; C[8]=74.75; B[8]=37.5;
C[9]=75; B[9]=37.5; C[10]=75.85; B[10]=37.5; C[11]=76; B[11]=37.4;
C[12]=76.25; B[12]=36.8; C[13]=76; B[13]=36.7; C[14]=75.8; B[14]=36.5;
C[15]=76; B[15]=36.2; C[16]=76.5; B[16]=36; C[17]=77; B[17]=35.8;
C[18]=77.8; B[18]=35.6; C[19]=78; B[19]=35; C[20]=78.8; B[20]=34.5;
C[21]=78; B[21]=34; C[22]=78.2; B[22]=33.2; C[23]=78.3; B[23]=32.8;
C[24]=78; B[24]=32.6; C[25]=77.8; B[25]=33; C[26]=77.9; B[26]=32;
C[27]=78; B[27]=31.5; C[28]=79.7; B[28]=31.1; C[29]=80; B[29]=30.8;
C[30]=80.8; B[30]=30.1; C[31]=81.2; B[31]=30.3; C[32]=82; B[32]=30.5;
C[33]=82.2; B[33]=30; C[34]=82.5; B[34]=29.5; C[35]=83.1; B[35]=29;
C[36]=83.3; B[36]=29.1; C[37]=83.9; B[37]=29; C[38]=83.6; B[38]=28.5;
C[39]=84.8; B[39]=28.2; C[40]=85; B[40]=28.2; C[41]=86.2; B[41]=27.8;
C[42]=87.5; B[42]=27.5; C[43]=88; B[43]=28; C[44]=88.2; B[44]=28.2;
C[45]=88.5; B[45]=27.2; C[46]=88.7; B[46]=27.2; C[47]=89; B[47]=28;
C[48]=90; B[48]=28.3; C[49]=90.8; B[49]=28; C[50]=91; B[50]=28.1;
C[51]=91.5; B[51]=27.1; C[52]=92.2; B[52]=27; C[53]=93.1; B[53]=27.5;
C[54]=95; B[54]=27.9; C[55]=96; B[55]=28; C[56]=96.5; B[56]=27.8;
C[57]=96.95; B[57]=27.2; C[58]=97.5; B[58]=28; C[59]=98; B[59]=27.8;
C[60]=99; B[60]=26.2; C[61]=99; B[61]=26; C[62]=98; B[62]=25;
C[63]=97.5; B[63]=24.4; C[64]=97.5; B[64]=24; C[65]=99; B[65]=24;
C[66]=98.8; B[66]=23.1; C[67]=99.4; B[67]=23; C[68]=99; B[68]=22.3;
C[69]=99.2; B[69]=22.1; C[70]=100; B[70]=22.3; C[71]=100.4; B[71]=21.9;
C[72]=100.8; B[72]=22.1; C[73]=101; B[73]=21.9; C[74]=101.3; B[74]=21.6;
C[75]=101.3; B[75]=23; C[76]=101.7; B[76]=23.1; C[77]=102.1; B[77]=23;
C[78]=102.5; B[78]=23.2; C[79]=102.6; B[79]=23; C[80]=103.4; B[80]=23.2;
C[81]=103.5; B[81]=23.1; C[82]=104; B[82]=23.4; C[83]=105; B[83]=23.8;
C[84]=105.8; B[84]=23; C[85]=107; B[85]=23; C[86]=106.8; B[86]=22.5;
C[87]=106.7; B[87]=22; C[88]=107.1; B[88]=21.5; C[89]=108.2; B[89]=21.8;
C[90]=108.8; B[90]=21.3; C[91]=109.5; B[91]=21.5; C[92]=110; B[92]=20.5;
C[93]=110.2; B[93]=20.4; C[94]=110.4; B[94]=20.5; C[95]=110.1; B[95]=21.1;
C[96]=111.8; B[96]=21.5; C[97]=113.3; B[97]=22; C[98]=113.4; B[98]=22.2;
C[99]=113.8; B[99]=21.9; C[100]=114.8; B[100]=21.9; C[101]=115; B[101]=22;
C[102]=116.4; B[102]=22.4; C[103]=117.1; B[103]=23; C[104]=117.5; B[104]=23.2;
C[105]=119; B[105]=25; C[106]=120; B[106]=25.6; C[107]=120.6; B[107]=26.9;
C[108]=121; B[108]=28; C[109]=121.2; B[109]=28.8; C[110]=121.5; B[110]=29.2;
C[111]=121.8; B[111]=30; C[112]=121; B[112]=30.1; C[113]=120.3; B[113]=30.2;
C[114]=121; B[114]=30.6; C[115]=122; B[115]=31.2; C[116]=121.5; B[116]=31.6;
C[117]=121.9; B[117]=31.8; C[118]=121.1; B[118]=32; C[119]=121; B[119]=32.5;
C[120]=121.1; B[120]=33; C[121]=120.9; B[121]=33.9; C[122]=120.1; B[122]=34.5;
C[123]=119.5; B[123]=34.5; C[124]=119.1; B[124]=35; C[125]=119.2; B[125]=35.3;
C[126]=120; B[126]=35.8; C[127]=120.6; B[127]=36.4; C[128]=121.1; B[128]=36.6;
C[129]=122.5; B[129]=37; C[130]=122.4; B[130]=37.1; C[131]=122.5; B[131]=37.3;
C[132]=121.9; B[132]=37.4; C[133]=121; B[133]=37.9; C[134]=120.3; B[134]=37.2;
C[135]=120; B[135]=37.1; C[136]=119.8; B[136]=37; C[137]=119.1; B[137]=37.2;
C[138]=119.5; B[138]=37.5; C[139]=119.4; B[139]=38; C[140]=118.9; B[140]=38;
C[141]=118.5; B[141]=37.5; C[142]=118.5; B[142]=38; C[143]=118; B[143]=38.6;
C[144]=118.2; B[144]=38.8; C[145]=119.2; B[145]=38.9; C[146]=119.5; B[146]=39;
C[147]=119.8; B[147]=39.8; C[148]=120; B[148]=40; C[149]=121.1; B[149]=40.5;
C[150]=121.2; B[150]=40.8; C[151]=122.1; B[151]=40.8; C[152]=122.2; B[152]=40.9;
C[153]=122.9; B[153]=40.4; C[154]=122.8; B[154]=40; C[155]=122.5; B[155]=39;
C[156]=122.9; B[156]=39; C[157]=122.5; B[157]=38.5; C[158]=123.8; B[158]=39.2;
C[159]=124; B[159]=39.8; C[160]=125; B[160]=40.1; C[161]=126; B[161]=40.8;
C[162]=127; B[162]=41.5; C[163]=127.5; B[163]=41.5; C[164]=127.5; B[164]=41.2;
C[165]=128.5; B[165]=41.1; C[166]=128; B[166]=41.6; C[167]=129.2; B[167]=41.9;
C[168]=130; B[168]=42.1; C[169]=130.5; B[169]=41.7; C[170]=130.2; B[170]=42.2;
C[171]=131.4; B[171]=42.5; C[172]=131.1; B[172]=44; C[173]=130.6; B[173]=45;
C[174]=130.6; B[174]=45.2; C[175]=131.5; B[175]=45.6; C[176]=133; B[176]=45;
C[177]=134.5; B[177]=47.5; C[178]=134.9; B[178]=48; C[179]=134.9; B[179]=48.6;
C[180]=135.1; B[180]=49; C[181]=134.5; B[181]=48.8; C[182]=133.5; B[182]=47.5;
C[183]=131.5; B[183]=47.5; C[184]=130.2; B[184]=49; C[185]=129; B[185]=49.2;
C[186]=126.5; B[186]=49.8; C[187]=126; B[187]=50.6; C[188]=125.8; B[188]=52.5;
C[189]=125.1; B[189]=54; C[190]=123.8; B[190]=54; C[191]=123; B[191]=54.1;
C[192]=121.5; B[192]=53.8; C[193]=120; B[193]=52.5; C[194]=120.5; B[194]=52;
C[195]=120; B[195]=51.5; C[196]=119.8; B[196]=51; C[197]=119.2; B[197]=50;
C[198]=118.8; B[198]=49.7; C[199]=116.3; B[199]=50; C[200]=116; B[200]=49.9;
C[201]=116; B[201]=49.1; C[202]=115.5; B[202]=49; C[203]=115.5; B[203]=48;
C[204]=115.7; B[204]=48; C[205]=115.8; B[205]=48.1; C[206]=116.5; B[206]=48.1;
C[207]=116; B[207]=47.9; C[208]=116.5; B[208]=48.2; C[209]=119; B[209]=48.2;
C[210]=120; B[210]=46.3; C[211]=119; B[211]=46.5; C[212]=117; B[212]=46;
C[213]=116; B[213]=45.5; C[214]=115; B[214]=45.2; C[215]=114.7; B[215]=45;
C[216]=113; B[216]=44.8; C[217]=112.2; B[217]=45.1; C[218]=111.9; B[218]=44.2;
C[219]=112.1; B[219]=44; C[220]=111; B[220]=43; C[221]=110; B[221]=42.5;
C[222]=107.5; B[222]=42; C[223]=105; B[223]=41.2; C[224]=102.5; B[224]=42;
C[225]=100.5; B[225]=43; C[226]=100; B[226]=43; C[227]=99; B[227]=42.5;
C[228]=97; B[228]=42.4; C[229]=96; B[229]=42.5; C[230]=95.5; B[230]=44;
C[231]=95.5; B[231]=44.5; C[232]=95; B[232]=44.7; C[233]=93.8; B[233]=44.9;
C[234]=92.5; B[234]=45.1; C[235]=91; B[235]=45.1; C[236]=90.5; B[236]=45.5;
C[237]=91; B[237]=45.5; C[238]=91.5; B[238]=46; C[239]=91; B[239]=47.5;
C[240]=90.2; B[240]=48; C[241]=90; B[241]=48; C[242]=89.5; B[242]=48;
C[243]=88; B[243]=48.8; C[244]=87.5; B[244]=49; C[245]=87; B[245]=47.8;
C[246]=86.5; B[246]=47.8; C[247]=86; B[247]=47; C[248]=85; B[248]=46.5;
C[249]=83; B[249]=47; C[250]=82; B[250]=45.5; C[251]=80.6; B[251]=44.5;
C[252]=81; B[252]=43.3; C[253]=80.8; B[253]=43; C[254]=80.6; B[254]=42.3;
C[255]=80; B[255]=42; C[256]=78.1; B[256]=41; C[257]=77; B[257]=40.8;
C[258]=76; B[258]=40.6; C[259]=74.8; B[259]=41; C[260]=75; B[260]=40.6;
C[261]=74.5; B[261]=40.5; C[262]=74.25; B[262]=40;
//////////////////////////////////////// 海南
C[263]=108.9; B[263]=19.1; C[264]=109; B[264]=18.9; C[265]=109.1; B[265]=18.6;
C[266]=109.1; B[266]=18.5; C[267]=109.5; B[267]=18.5; C[268]=109.9; B[268]=18.4;
C[269]=110; B[269]=18.5; C[270]=110.3; B[270]=18.8; C[271]=110.5; B[271]=19;
C[272]=110.6; B[272]=19.5; C[273]=110.8; B[273]=19.7; C[274]=110.8; B[274]=19.9;
C[275]=110.6; B[275]=20; C[276]=110.3; B[276]=20.1; C[277]=110.1; B[277]=20;
C[278]=109.9; B[278]=19.9; C[279]=109.5; B[279]=19.8; C[280]=109.4; B[280]=19.5;
/////////////////////////////////////////////台湾
C[281]=120.1; B[281]=23.2; C[282]=120.2; B[282]=23; C[283]=120.3; B[283]=22.7;
C[284]=120.5; B[284]=22.5; C[285]=120.6; B[285]=22.3; C[286]=121; B[286]=22.1;
C[287]=121.1; B[287]=21.9; C[288]=121.2; B[288]=21.8; C[289]=121.3; B[289]=21.8;
C[290]=121.3; B[290]=22.1; C[291]=121.4; B[291]=22.5; C[292]=121.5; B[292]=23;
C[293]=121.6; B[293]=23.2; C[294]=121.7; B[294]=23.5; C[295]=121.8; B[295]=23.9;
C[296]=121.7; B[296]=24.2; C[297]=121.6; B[297]=24.7; C[298]=121.5; B[298]=25.2;
C[299]=121.4; B[299]=25.2; C[300]=121.2; B[300]=25.1; C[301]=120.9; B[301]=24.7;
C[302]=120.5; B[302]=24; C[303]=120.4; B[303]=23.6; C[304]=120.2; B[304]=23.3;
/////////////////////////////////////////长江
C[305]=91; B[305]=32.9; C[306]=90.9; B[306]=33.1; C[307]=90.5; B[307]=33.5;
C[308]=90.45; B[308]=33.6; C[309]=90.6; B[309]=34; C[310]=90.9; B[310]=34.2;
C[311]=91.3; B[311]=34.1; C[312]=91.8; B[312]=33.9; C[313]=92.5; B[313]=34;
C[314]=93; B[314]=33.9; C[315]=93.2; B[315]=34.1; C[316]=93.5; B[316]=34.2;
C[317]=93.9; B[317]=34.4; C[318]=94.2; B[318]=34.5; C[319]=94.5; B[319]=34.6;
C[320]=95; B[320]=34.5; C[321]=95.5; B[321]=34.4; C[322]=96; B[322]=34;
C[323]=96.1; B[323]=33.5; C[324]=96.3; B[324]=33.3; C[325]=96.4; B[325]=33;
C[326]=96.5; B[326]=32.9; C[327]=96.9; B[327]=32.4; C[328]=97.1; B[328]=32.3;
C[329]=97.4; B[329]=32; C[330]=98.3; B[330]=31.6; C[331]=99; B[331]=31.4;
C[332]=99.1; B[332]=31; C[333]=99.3; B[333]=30.4; C[334]=99.4; B[334]=30;
C[335]=99.4; B[335]=29.7; C[336]=99.3; B[336]=29.2; C[337]=98.8; B[337]=28.6;
C[338]=99.1; B[338]=28.1; C[339]=99.2; B[339]=27.9; C[340]=99.3; B[340]=27.9;
C[341]=99.4; B[341]=28.4; C[342]=99.6; B[342]=28.9; C[343]=99.7; B[343]=29;
C[344]=99.9; B[344]=28.8; C[345]=100; B[345]=28.6; C[346]=100.3; B[346]=28.5;
C[347]=100.3; B[347]=28.4; C[348]=100.2; B[348]=28; C[349]=100.7; B[349]=27.7;
C[350]=100.8; B[350]=27.5; C[351]=100.9; B[351]=27.7; C[352]=101; B[352]=27.5;
C[353]=101.1; B[353]=27.3; C[354]=101.3; B[354]=27.1; C[355]=101.6; B[355]=26.8;
C[356]=101.6; B[356]=26.7; C[357]=101.8; B[357]=26.6; C[358]=101.9; B[358]=26.7;
C[359]=102.2; B[359]=26.6; C[360]=102.5; B[360]=26.8; C[361]=102.8; B[361]=26.6;
C[362]=103; B[362]=27; C[363]=103.1; B[363]=27.2; C[364]=103; B[364]=27.5;
C[365]=103.7; B[365]=28.5; C[366]=103.6; B[366]=28.6; C[367]=104; B[367]=28.8;
C[368]=104.1; B[368]=29; C[369]=104.5; B[369]=29.1; C[370]=105; B[370]=29.4;
C[371]=105.3; B[371]=29.5; C[372]=105.6; B[372]=29.7; C[373]=105.8; B[373]=29.8;
C[374]=105.8; B[374]=29.8; C[375]=107; B[375]=29.9; C[376]=107.4; B[376]=30;
C[377]=107.8; B[377]=30.2; C[378]=108.1; B[378]=30.5; C[379]=108.4; B[379]=30.9;
C[380]=108.6; B[380]=30.8; C[381]=108.8; B[381]=31; C[382]=108.9; B[382]=31;
C[383]=109.1; B[383]=31.1; C[384]=109.2; B[384]=31.1; C[385]=110; B[385]=31.2;
C[386]=111; B[386]=31.4; C[387]=111.1; B[387]=31.3; C[388]=111.3; B[388]=31;
C[389]=111.8; B[389]=31.6; C[390]=112; B[390]=31.5; C[391]=112.2; B[391]=31.5;
C[392]=112.5; B[392]=31.7; C[393]=112.6; B[393]=31.6; C[394]=112.7; B[394]=29.9;
C[395]=113; B[395]=29.9; C[396]=113.1; B[396]=30.1; C[397]=113.2; B[397]=30.1;
C[398]=113.4; B[398]=30; C[399]=113.4; B[399]=29.8; C[400]=113.5; B[400]=29.6;
C[401]=114; B[401]=30.7; C[402]=114.1; B[402]=30.8; C[403]=114.8; B[403]=30.7;
C[404]=115; B[404]=30.5; C[405]=115.4; B[405]=30.4; C[406]=115.5; B[406]=30.3;
C[407]=115.4; B[407]=30.2; C[408]=115.5; B[408]=30.1; C[409]=115.5; B[409]=30;
C[410]=115.6; B[410]=29.8; C[411]=116; B[411]=29.6; C[412]=116.2; B[412]=29.7;
C[413]=116.3; B[413]=29.9; C[414]=117.2; B[414]=30.6; C[415]=118; B[415]=31.2;
C[416]=118.4; B[416]=32.1; C[417]=118.6; B[417]=32.3; C[418]=118.7; B[418]=32.2;
C[419]=118.8; B[419]=32; C[420]=119; B[420]=32; C[421]=119.5; B[421]=31.8;
C[422]=119.7; B[422]=31.7; C[423]=120; B[423]=31.9; C[424]=120.2; B[424]=32;
C[425]=120.9; B[425]=31.7; C[426]=121.2; B[426]=31.6; C[427]=121.5; B[427]=31.6;
/////////////////////////////////////////////////黄河
C[428]=96.3; B[428]=35.1; C[429]=96.5; B[429]=35.2; C[430]=96.7; B[430]=35.2;
C[431]=97; B[431]=35; C[432]=97.4; B[432]=34.8; C[433]=97.5; B[433]=34.6;
C[434]=97.6; B[434]=34.7; C[435]=97.7; B[435]=35; C[436]=97.8; B[436]=35.2;
C[437]=97.9; B[437]=35.2; C[438]=98.1; B[438]=35; C[439]=98.3; B[439]=34.7;
C[440]=98.7; B[440]=34.6; C[441]=98.7; B[441]=34.4; C[442]=99.1; B[442]=34.5;
C[443]=99.1; B[443]=34.1; C[444]=99.2; B[444]=34.1; C[445]=99.1; B[445]=33.9;
C[446]=99.4; B[446]=33.4; C[447]=99.5; B[447]=33.3; C[448]=99.6; B[448]=33.4;
C[449]=99.8; B[449]=33.2; C[450]=100; B[450]=33.2; C[451]=100.2; B[451]=33.1;
C[452]=100.5; B[452]=33.5; C[453]=100.9; B[453]=33.6; C[454]=101; B[454]=33.1;
C[455]=101.2; B[455]=33.6; C[456]=101.3; B[456]=33.6; C[457]=101.8; B[457]=33.4;
C[458]=102; B[458]=33.1; C[459]=102.1; B[459]=33.1; C[460]=102.1; B[460]=33.3;
C[461]=101.9; B[461]=33.9; C[462]=101.4; B[462]=34.1; C[463]=100.9; B[463]=34.3;
C[464]=100.5; B[464]=34.5; C[465]=100.3; B[465]=35; C[466]=100.3; B[466]=35.3;
C[467]=100.4; B[467]=35.5; C[468]=101; B[468]=35.5; C[469]=101.4; B[469]=35.6;
C[470]=102.1; B[470]=35.7; C[471]=102.9; B[471]=35.5; C[472]=103.1; B[472]=35.4;
C[473]=103.5; B[473]=35.8; C[474]=103.8; B[474]=36; C[475]=103.9; B[475]=35.9;
C[476]=104.4; B[476]=36.1; C[477]=104.5; B[477]=36.3; C[478]=104.5; B[478]=36.4;
C[479]=104.3; B[479]=36.6; C[480]=104.3; B[480]=36.7; C[481]=104.4; B[481]=36.8;
C[482]=105; B[482]=37; C[483]=105.6; B[483]=37.5; C[484]=106; B[484]=37.9;
C[485]=106; B[485]=38.1; C[486]=106.2; B[486]=38.3; C[487]=106.3; B[487]=38.4;
C[488]=106.6; B[488]=39.2; C[489]=106.7; B[489]=40; C[490]=106.9; B[490]=40.4;
C[491]=107.3; B[491]=40.6; C[492]=107.4; B[492]=40.7; C[493]=108.1; B[493]=40.6;
C[494]=108.3; B[494]=40.7; C[495]=108.5; B[495]=40.6; C[496]=108.6; B[496]=40.6;
C[497]=109; B[497]=40.5; C[498]=109.2; B[498]=40.5; C[499]=109.7; B[499]=40.3;
C[500]=110; B[500]=40.4; C[501]=110.3; B[501]=40.3; C[502]=110.6; B[502]=40.3;
C[503]=110.9; B[503]=40.1; C[504]=111.1; B[504]=40.1; C[505]=111.1; B[505]=39.6;
C[506]=110; B[506]=39.3; C[507]=110.1; B[507]=38.8; C[508]=110.9; B[508]=38.4;
C[509]=111; B[509]=37.6; C[510]=111.1; B[510]=37.5; C[511]=111.2; B[511]=37.3;
C[512]=111; B[512]=37; C[513]=110.6; B[513]=36.6; C[514]=110.5; B[514]=36.4;
C[515]=110.5; B[515]=36.3; C[516]=110.7; B[516]=35.6; C[517]=110.8; B[517]=35.4;
C[518]=110.7; B[518]=35.3; C[519]=110.4; B[519]=35.2; C[520]=110.5; B[520]=35;
C[521]=110.6; B[521]=34.7; C[522]=110.7; B[522]=34.7; C[523]=111.1; B[523]=34.8;
C[524]=111.6; B[524]=34.8; C[525]=111.9; B[525]=34.9; C[526]=112; B[526]=35.2;
C[527]=112.1; B[527]=35.3; C[528]=112.4; B[528]=35.3; C[529]=113; B[529]=35.4;
C[530]=113.1; B[530]=35.6; C[531]=113.3; B[531]=35.9; C[532]=113.3; B[532]=36.1;
C[533]=113.6; B[533]=36.3; C[534]=113.7; B[534]=36.3; C[535]=114; B[535]=36.1;
C[536]=114.2; B[536]=35.9; C[537]=114.3; B[537]=35.8; C[538]=114.4; B[538]=36;
C[539]=114.6; B[539]=35.8; C[540]=115.3; B[540]=36.1; C[541]=115.4; B[541]=35.9;
C[542]=115.7; B[542]=36; C[543]=115.9; B[543]=35.9; C[544]=116.2; B[544]=36.3;
C[545]=116.7; B[545]=36.5; C[546]=116.8; B[546]=36.6; C[547]=117.2; B[547]=36.9;
C[548]=117.5; B[548]=37; C[549]=118.1; B[549]=37.1; C[550]=118.5; B[550]=37.2;
C[551]=118.6; B[551]=37.3; C[552]=119.5; B[552]=37.5;
/////////////////////////////////////////////////////江苏
C[553]=119.2; B[553]=35.3; C[554]=118.9; B[554]=35; C[555]=118.7; B[555]=34.8;
C[556]=118.5; B[556]=34.5; C[557]=118.3; B[557]=34.6; C[558]=118.2; B[558]=34.7;
C[559]=117.5; B[559]=34.4; C[560]=117.4; B[560]=34.5; C[561]=117.2; B[561]=34.5;
C[562]=117; B[562]=34.6; C[563]=117; B[563]=34.9; C[564]=116.7; B[564]=34.8;
C[565]=116.5; B[565]=34.7; C[566]=116.7; B[566]=34.2; C[567]=117.1; B[567]=34.1;
C[568]=117.6; B[568]=33.9; C[569]=118; B[569]=33.8; C[570]=118.2; B[570]=33.7;
C[571]=118.2; B[571]=33.3; C[572]=118; B[572]=33.3; C[573]=117.9; B[573]=33.4;
C[574]=117.8; B[574]=33.3; C[575]=117.7; B[575]=33.2; C[576]=118; B[576]=33.1;
C[577]=118.1; B[577]=33; C[578]=118.3; B[578]=32.8; C[579]=118.2; B[579]=32.5;
C[580]=118.3; B[580]=32.5; C[581]=118.4; B[581]=32.6; C[582]=118.5; B[582]=32.7;
C[583]=118.6; B[583]=32.5; C[584]=118.5; B[584]=32.4; C[585]=118.4; B[585]=32.3;
C[586]=118.3; B[586]=32.1; C[587]=118.4; B[587]=31.8; C[588]=118.7; B[588]=31.4;
C[589]=118.8; B[589]=31.3; C[590]=118.8; B[590]=31; C[591]=118.9; B[591]=30.9;
C[592]=119; B[592]=31; C[593]=119.1; B[593]=30.8; C[594]=119.2; B[594]=30.8;
C[595]=119.5; B[595]=31; C[596]=119.6; B[596]=30.8; C[597]=119.9; B[597]=30.9;
C[598]=120.1; B[598]=30.9; C[599]=120.2; B[599]=30.6; C[600]=120.3; B[600]=30.6;
C[601]=120.8; B[601]=30.8; C[602]=120.9; B[602]=30.8; C[603]=121; B[603]=30.6;
///////////////////////////////////////////////////////////////////////北京
C[604]=115.10; B[604]=40.09; C[605]=115.65; B[605]=40; C[606]=116; B[606]=40.5;
C[607]=116.25; B[607]=40; C[608]=116.75; B[608]=40; C[609]=116.325; B[609]=39.65;
C[610]=116.45; B[610]=39; C[611]=116; B[611]=39.35; C[612]=115.45; B[612]=39.05;
C[613]=115.675; B[613]=39.50; C[614]=115.10; B[614]=40.09;
CPoint point1[263],point2[11],point4[18],point5[24],point6[62];
for(int s=0;s<263;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
point1[s].y=B[s];
point1[s].x=C[s];
}
for(s=263;s<281;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
point4[s-263].y=B[s];
point4[s-263].x=C[s];
}
for(s=281;s<305;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
point5[s-281].y=B[s];
point5[s-281].x=C[s];
}
for(s=305;s<428;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
}
for(s=428;s<553;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
}
for(s=553;s<604;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
point6[s-553].y=B[s];
point6[s-553].x=C[s];
}
for(s=604;s<615;s++)
{
Z=acos(sin(B[s]*Pi/180)*sin(a*Pi/180)+cos(B[s]*Pi/180)*cos(a*Pi/180)*cos(C[s]*Pi/180-b*Pi/180));
if(sin(Z)==0) A=0;
else A=asin(cos(B[s]*Pi/180)*sin(C[s]*Pi/180-b*Pi/180)/sin(Z));
if(B[s]<a)
x=-(R*Z*cos(A))/BLC;
else x=R*Z*cos(A)/BLC;
y=R*Z*sin(A)/BLC;
C[s]=int(1000*y+sx);
B[s]=int(zy-1000*x);
point2[s-604].y=B[s];
point2[s-604].x=C[s];
}
for(s=115;s<126;s++)
{
point6[s-64].y=B[s];
point6[s-64].x=C[s];
}
/////////////////////////////////////
for(s=0;s<261;s++)
{
pDC->MoveTo(C[s],B[s]);
pDC->LineTo(C[s+1],B[s+1]);
}
pDC->LineTo(C[0],B[0]);
//////////////////////////////////////
for(s=263;s<280;s++)
{
pDC->MoveTo(C[s],B[s]);
pDC->LineTo(C[s+1],B[s+1]);
}
pDC->LineTo(C[263],B[263]);
////////////////////////////////////////
for(s=281;s<304;s++)
{
pDC->MoveTo(C[s],B[s]);
pDC->LineTo(C[s+1],B[s+1]);
}
pDC->LineTo(C[281],B[281]);
////////////////////////////////////////////////////
for(s=553;s<603;s++)
{
pDC->MoveTo(C[s],B[s]);
pDC->LineTo(C[s+1],B[s+1]);
}
CBrush TSZG(col2);
CBrush *poldBrush1=pDC->SelectObject(&TSZG);
pDC->Polygon(point1,263);
pDC->Polygon(point4,18);
//CBrush *poldBrush5=pDC->SelectObject(&TSZG);
pDC->Polygon(point5,24);
CBrush TSJS(col1);
CBrush *poldBrush2=pDC->SelectObject(&TSJS);
pDC->Polygon(point6,62);
